-
warehouse

Raw Materials- Clay, Feldspar, Frit

Feldspar
Item Price/lb < Full Bag < Full Bag < Full Bag Full Bag Full Bag Full Bag Full Bag Full Bag Full Bag Bag Size
  1lb 5lb 10lb 25lb <500 <2000 <3000 <6000 <12000 12000+
Cornwall Stone $ 1.55 $ 1.45 $ 1.40 $ 1.30 $ 0.95 $ 0.90 $ 0.89 $ 0.88 $ 0.86 $ 0.84 55
Custer $ 0.75 $ 0.65 $ 0.55 $ 0.45 $ 0.31 $ 0.30 $ 0.295 $ 0.29 $ 0.28 $ 0.27 50
G-200 $ 0.90 $ 0.85 $ 0.75 $ 0.60 $ 0.38 $ 0.36 $ 0.34 $ 0.32 $ 0.31 $ 0.30 50
Kona F-4 $ 0.65 $ 0.55 $ 0.45 $ 0.40 $ 0.20 $ 0.19 $ 0.18 $ 0.17 $ 0.165 $ 0.16 50
Nepheline Syenite/270 $ 0.60 $ 0.55 $ 0.45 $ 0.40 $ 0.20 $ 0.19 $ 0.18 $ 0.17 $ 0.165 $ 0.16 50
Nepheline Syenite/A-400 $ 0.70 $ 0.65 $ 0.55 $ 0.45 $ 0.22 $ 0.21 $ 0.20 $ 0.195 $ 0.19 $ 0.18 50
Frit
3110 $ 2.75 $ 2.60 $ 2.50 $ 2.40 $ 1.15 $ 1.13 $ 1.11 $ 1.09 $ 1.07 $ 1.05 50
3124 $ 2.20 $ 2.10 $ 2.00 $ 1.85 $ 0.95 $ 0.92 $ 0.90 $ 0.88 $ 0.86 $ 0.84 50
3134 $ 2.20 $ 2.10 $ 2.00 $ 1.85 $ 0.95 $ 0.93 $ 0.91 $ 0.89 $ 0.87 $ 0.85 50
3626 (3819) $ 2.50 $ 2.40 $ 2.20 $ 1.85 $ 1.10 $ 1.05 $ 1.00 $ 0.99 $ 0.97 $ 0.95 50
3195 $ 2.65 $ 2.55 $ 2.50 $ 2.30 $ 1.25 $ 1.22 $ 1.20 $ 1.18 $ 1.15 $ 1.13 50
5301 $ 2.85 $ 2.75 $ 2.65 $ 2.55 $ 1.44 $ 1.40 $ 1.36 $ 1.35 $ 1.32 $ 1.30 50
3304 $ 3.25 $ 3.20 $ 3.10 $ 3.00 $ 1.88 $ 1.80 $ 1.76 $ 1.70 $ 1.65 $ 1.60 50
3576 $ 2.65 $ 2.50 $ 2.45 $ 2.30 $ 1.38 $ 1.35 $ 1.30 $ 1.28 $ 1.26 $ 1.25 50
Home

Mixed Clays

Price/Lb. < 200 < 500 < 1000 <2000 <3000 <6000 6000 +
Low Fire c/06-1              
White $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.23
Red $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.23
Buff $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.23
Dark Brown $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.23
Raku $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.23
Self Hardening $ 0.40 $ 0.36 $ 0.33 $ 0.30 $ 0.29 $ 0.27 $ 0.25
               
Mid Range c/6-8
Porcelain (grolleg) $ 0.46 $ 0.43 $ 0.41 $ 0.38 $ 0.37 $ 0.35 $ 0.33
Speckled Brown $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.23
Sculpture $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.23
Off White $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.23
Chocolate $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.23
Toast Brown $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.23
Fred's White $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.23
Capio White Stoneware $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.23
Speckled White $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.23
               
High Fire c/8-11
Salmon $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.23
Porcelain (grolleg) $ 0.46 $ 0.43 $ 0.41 $ 0.38 $ 0.37 $ 0.35 $ 0.23
Reduction Stoneware $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.23
Domestic Porc. (AA) $ 0.41 $ 0.39 $ 0.36 $ 0.33 $ 0.31 $ 0.29 $ 0.28
Amherst Z $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.17
Jeff's Red $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.23
Sculpture (T-1) $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.23
White Stoneware $ 0.35 $ 0.33 $ 0.29 $ 0.26 $ 0.25 $ 0.24 $ 0.23
Different clays may be grouped to achieve quantity pricing
Home

Ball Clay

Item Price/lb < Full Bag < Full Bag < Full Bag Full Bag Full Bag Full Bag Full Bag Full Bag Full Bag Bag Size
  1lb 5lb 10lb 25lb <500 <2000 <3000 <6000 <12000 12000+
Kentucky OM #4 $ 0.60 $ 0.55 $ 0.50 $ 0.45 $ 0.20 $ 0.195 $ 0.19 $ 0.18 $ 0.17 $ 0.16 50
Tennessee #1,#5,#9 $ 0.65 $ 0.60 $ 0.55 $ 0.50 $ 0.205 $ 0.20 $ 0.195 $ 0.19 $ 0.18 $ 0.17 50
Tennessee #10 $ 0.65 $ 0.60 $ 0.55 $ 0.50 $ 0.20 $ 0.195 $ 0.19 $ 0.18 $ 0.18 $ 0.17 50
Thomas $ 0.60 $ 0.55 $ 0.50 $ 0.45 $ 0.17 $ 0.16 $ 0.16 $ 0.15 $ 0.15 $ 0.14 50
Taylor A $ 0.60 $ 0.55 $ 0.50 $ 0.45 $ 0.17 $ 0.17 $ 0.16 $ 0.16 $ 0.15 $ 0.14 50
Amherst Ball $ 0.60 $ 0.55 $ 0.50 $ 0.45 $ 0.17 $ 0.17 $ 0.16 $ 0.16 $ 0.15 $ 0.14 50
Jackson $ 0.65 $ 0.60 $ 0.55 $ 0.50 $ 0.19 $ 0.18 $ 0.17 $ 0.165 $ 0.16 $ 0.15 50
Foundry Hill Crème $ 0.65 $ 0.60 $ 0.55 $ 0.50 $ 0.19 $ 0.18 $ 0.17 $ 0.16 $ 0.155 $ 0.15 50
                       
Barnard $ 0.70 $ 0.65 $ 0.60 $ 0.55 $ 0.45 $ 0.44 $ 0.43 $ 0.42 $ 0.41 $ 0.40 50
Cedar Hgts Bonding $ 0.70 $ 0.65 $ 0.60 $ 0.55 $ 0.18 $ 0.17 $ 0.165 $ 0.16 $ 0.15 $ 0.14 50/100
Cedar Hgts Goldart $ 0.55 $ 0.45 $ 0.40 $ 0.35 $ 0.19 $ 0.185 $ 0.18 $ 0.17 $ 0.165 $ 0.16 50
Cedar Hgts Redart $ 0.55 $ 0.50 $ 0.45 $ 0.40 $ 0.205 $ 0.20 $ 0.19 $ 0.185 $ 0.18 $ 0.17 50
Lizella $ 0.70 $ 0.65 $ 0.60 $ 0.50 $ 0.30 $ 0.29 $ 0.28 $ 0.27 $ 0.26 $ 0.25 100
Velvacast $ 0.70 $ 0.65 $ 0.60 $ 0.55 $ 0.30 $ 0.28 $ 0.26 $ 0.25 $ 0.24 $ 0.23 50
                       
Fire Clay                      
                       
A.P. Green $ 0.60 $ 0.55 $ 0.45 $ 0.40 $ 0.24 $ 0.23 $ 0.22 $ 0.215 $ 0.21 $ 0.20 100
Hawthorne Bond $ 0.60 $ 0.55 $ 0.45 $ 0.40 $ 0.21 $ 0.20 $ 0.19 $ 0.18 $ 0.175 $ 0.17 50/100
Newman Red $ 0.85 $ 0.75 $ 0.60 $ 0.50 $ 0.27 $ 0.26 $ 0.256 $ 0.25 $ 0.24 $ 0.23 100
                       
Kaolin                      
                       
Calcined/Glomax $ 1.00 $ 0.90 $ 0.80 $ 0.70 $ 0.50 $ 0.48 $ 0.46 $ 0.44 $ 0.40 $ 0.38 50
EPK $ 0.65 $ 0.55 $ 0.45 $ 0.40 $ 0.24 $ 0.23 $ 0.22 $ 0.21 $ 0.205 $ 0.20 50
Georgia/Pioneer $ 0.65 $ 0.55 $ 0.45 $ 0.40 $ 0.22 $ 0.21 $ 0.20 $ 0.19 $ 0.18 $ 0.17 50
#6 Tile $ 0.65 $ 0.55 $ 0.45 $ 0.40 $ 0.23 $ 0.22 $ 0.21 $ 0.20 $ 0.19 $ 0.18 50
Kaopaque 20 $ 0.75 $ 0.70 $ 0.60 $ 0.55 $ 0.26 $ 0.25 $ 0.24 $ 0.18 $ 0.17 $ 0.17 50
Grolleg $ 0.70 $ 0.65 $ 0.60 $ 0.55 $ 0.50 $ 0.47 $ 0.45 $ 0.44 $ 0.43 $ 0.42 55
Home

Miscellaneous Additives
Silver Nitrate $0.60/gram
Sodium Silicate $12.50 gal
Additive A $3.00/lb
Wax Resist $24.00/gal $8.00/qt $4.50/pt
Nylon Fibers $10.00/lb
Home

Slips

1-9 Gal 10-49 Gal >49
Low Fire Red $ 4.50 $ 3.75 $ 3.50
Low Fire White $ 3.50 $ 3.25 $ 3.00
Mid Range Brown $ 3.00 $ 2.75 $ 2.50
Mid Range Porcelain $ 5.00 $ 4.50 $ 4.25
Hi Fire Porcelain $ 5.00 $ 4.25 $ 4.00
Hi Fire Stoneware $ 3.50 $ 3.00 $ 2.75
Home

APS Glazes

Glazes   (APS)

Low Fire   (c/06-04)
                                                      pt        qt      Gallon

    Blue-White-Egg Plant-Sand-Oatmeal-Salmon          9.00      15.00   28.00
    Red (No lead)                                                     15.00      25.00   45.00            
    Dark Blue-Yellow-Black-Purple                               9.00      15.00   36.00 
    Clear                                                                   9.00       15.00   27.00

Medium Fire  (c/6-8)
  Glossy
    Floating Blue-Electric Blue-Yellow-Slopey's Blue 9.00      15.00   36.00
    Kris Green-Tenmoku-Rasberry Red                     9.00      15.00   30.00     
    Chrome Green-Mottled Green-Blue Green           9.00      15.00   30.00 
    Randy's Red-Annie Muckle                                9.00      15.00   28.00
    White-Clear-Lt Green                                         9.00      15.00   26.00
  Matte
    Weathered Bronze Green-White                         9.00      15.00   30.00
    Bird's Matte Orange-ok matte                            9.00      15.00   30.00
    Black                                                              9.00      15.00   36.00
   


Amherst Potters Supply glazes with the exception of Fred's Lead red, are all lead free.
Glazes are advertised in quart and gallon offerings but can be prepared dry or wet in any quantity. Small containers such as pints and quarts are adjusted for an anticipated application by brush. Additions of suspending gums accommodate this method of glazing. For application by pouring, usually associated with large quantity packaging such as five-gallon buckets, lower gum versions are available to facilitate glazing.

Glazes identified as "mottled" have a textured image contrasting to house paint like plain color. Whites, blacks and clear, on the other hand, are unvaried in coloration.

We also stock AMACO glazes and under glazes. Please identify from an AMACO catalogue.
vHome



Amherst Potters Supply, Inc.
47 East Street
Hadley, MA 01035

Phone 413.586.4507
Fax 413.584.5535

mailto:aps@the-spa.com