Find us under the water tower
Amherst Potters Supply     2012 Catalog
47 East Street
Hadley, MA 01035
www.AmherstPotters.com
Email: Clay@Amherstpotters.com 413-586-4507 Fax 413-584-5535
Updated February 23 2012 a
Sections of the Catalog are Color Coded Scroll down to the find the color of the section you want.
    Mixed Clays    
    Ball Clays    
    Glazes    
    Chemicals & Stains    
    Kilns & Wheels    
Mixed Clays    
Mixed Clays
Low Fire
       <200        <500 <1000   <2000 <3000 <6000 6000+
White Talc  $    0.48  $          0.45  $       0.43  $         0.38  $ 0.35  $         0.34  $    0.33
White-no talc  $    0.44  $          0.41  $       0.39  $         0.34  $ 0.31  $         0.30  $    0.29
Red  $    0.44  $          0.41  $       0.39  $         0.34  $ 0.31  $         0.30  $    0.29
Tan  $    0.44  $          0.41  $       0.39  $         0.34  $ 0.31  $         0.30  $    0.29
Dark Brown  $    0.44  $          0.41  $       0.39  $         0.34  $ 0.31  $         0.30  $    0.29
Sculpture  $    0.44  $          0.41  $       0.39  $         0.34  $ 0.31  $         0.30  $    0.29
Raku  $    0.44  $          0.41  $       0.39  $         0.34  $ 0.31  $         0.30  $    0.29
Self Hardening  $    0.52  $          0.46  $       0.42  $         0.38  $ 0.34  $         0.32  $    0.31
Paper Clay  $  0.60  $      0.55  $     0.52  $      0.47  $0.42  $      0.40  $  0.38
Mid Range
Porcelain  $    0.52  $          0.49  $       0.47  $         0.45  $ 0.42  $         0.40  $    0.39
Speckled Brown  $    0.44  $          0.41  $       0.39  $         0.34  $ 0.31  $         0.30  $    0.29
Off-White  $    0.44  $          0.41  $       0.39  $         0.34  $ 0.31  $         0.30  $    0.29
Chocolate  $    0.44  $          0.41  $       0.39  $         0.34  $ 0.31  $         0.30  $    0.29
Toast Brown  $    0.44  $          0.41  $       0.39  $         0.34  $ 0.31  $         0.30  $    0.29
Speckled White  $    0.44  $          0.41  $       0.39  $         0.34  $ 0.31  $         0.30  $    0.29
White Stoneware  $    0.44  $          0.41  $       0.39  $         0.34  $ 0.31  $         0.30  $    0.29
Sculpture (T-6)  $    0.44  $          0.41  $       0.39  $         0.34  $ 0.31  $         0.30  $    0.29
Paper Clay  $  0.60  $      0.55  $     0.52  $      0.47  $0.42  $      0.40  $  0.38
High Fire
Salmon  $    0.44  $          0.41  $       0.39  $         0.34  $ 0.31  $         0.30  $    0.29
Reduction Stoneware  $    0.44  $          0.41  $       0.39  $         0.34  $ 0.31  $         0.30  $    0.29
Domestic Porcelain  AA  $    0.46  $          0.43  $       0.41  $         0.37  $ 0.34  $         0.33  $    0.32
Amherst Z  $    0.44  $          0.41  $       0.39  $         0.34  $ 0.31  $         0.30  $    0.29
Sculpture - T-1  T-1  $    0.44  $          0.41  $       0.39  $         0.34  $ 0.31  $         0.30  $    0.29
White Stoneware  $    0.44  $          0.41  $       0.39  $         0.34  $ 0.31  $         0.30  $    0.29
Grolleg Porcelain  $    0.52  $          0.49  $       0.47  $         0.45  $ 0.42  $         0.41  $    0.39
Paper Clay  $    0.60  $          0.55  $       0.52  $         0.47  $ 0.42  $         0.40  $    0.38
Flameware  $    0.50  $          0.47  $       0.45  $         0.43  $ 0.41  $         0.40  $    0.38
Different Clays may be combined for quantity pricing.
 
Slips
1-9 gal 10-49 gal > 49 gal
Low Fire Red  $    4.50  $       3.75  $ 3.25
Low Fire White  $    4.50  $       3.50  $ 3.25
Mid Range Brown  $    4.00  $       3.50  $ 3.25
Mid range Porcelain  $    5.50  $       4.75  $ 4.50
Hi Fire Porcelain  $    5.50  $       4.75  $ 4.50
 
Ball Clays
           1#            5#               10#              25#            <500  <2000          <3000    <6000 <12000    12000+
Kentucky OM #4  $   0.60  $    0.55  $          0.50  $       0.45  $         0.29  $ 0.28  $         0.27  $    0.26  $ 0.25  $      0.24
Tennessee #1,#5,#9,#10  $   0.60  $    0.55  $          0.50  $       0.45  $         0.30  $ 0.29  $         0.28  $    0.27  $ 0.26  $      0.25
XX Sagger  $   0.60  $    0.55  $          0.50  $       0.45  $         0.30  $ 0.29  $         0.28  $    0.27  $ 0.26  $      0.25
Thomas  $   0.60  $    0.55  $          0.50  $       0.45  $         0.27  $ 0.26  $         0.25  $    0.24  $ 0.23  $      0.22
Taylor  $   0.60  $    0.55  $          0.50  $       0.45  $         0.27  $ 0.26  $         0.25  $    0.24  $ 0.23  $      0.22
Amherst A  $   0.60  $    0.55  $          0.50  $       0.45  $         0.27  $ 0.26  $         0.25  $    0.24  $ 0.23  $      0.22
Jackson  $   0.60  $    0.55  $          0.50  $       0.45  $         0.30  $ 0.29  $         0.28  $    0.27  $ 0.26  $      0.25
Foundry Hill  $   0.60  $    0.55  $          0.50  $       0.45  $         0.30  $ 0.29  $         0.28  $    0.27  $ 0.26  $      0.25
Barnard  $   1.00  $    0.90  $          0.85  $       0.80  $         0.64  $ 0.62  $         0.60  $    0.55  $ 0.52  $      0.50
Cedar Heights Goldart  $   0.60  $    0.55  $          0.55  $       0.50  $         0.31  $ 0.30  $         0.28  $    0.26  $ 0.25  $      0.24
Cedar Heights Redart  $   0.60  $    0.55  $          0.55  $       0.50  $         0.32  $ 0.31  $         0.29  $    0.27  $ 0.26  $      0.25
Roseville  $   0.80  $    0.70  $          0.60  $       0.55  $         0.31  $ 0.30  $         0.29  $    0.28  $ 0.27  $      0.26
Lizella (Ocmulgee)  $   1.10  $    1.00  $          0.90  $       0.80  $         0.56  $ 0.54  $         0.53  $    0.51  $ 0.49  $      0.47
Fire Clays
A.P. Green/H & W  $   0.90  $    0.85  $          0.80  $       0.75  $         0.38  $ 0.37  $         0.36  $    0.35  $ 0.34  $      0.33
Hawthorne 50 mesh  $   0.80  $    0.70  $          0.70  $       0.65  $         0.35  $ 0.33  $         0.32  $    0.31  $ 0.30  $      0.29
Hawthorne 35 mesh  $   0.65  $    0.55  $          0.45  $       0.50  $         0.30  $ 0.29  $         0.28  $    0.27  $ 0.26  $      0.25
Holmes  $   0.85  $    0.80  $          0.75  $       0.70  $         0.35  $ 0.33  $         0.31  $    0.29  $ 0.28  $      0.27
     
Kaolin's
# 6 Tile  $   0.65  $    0.60  $          0.55  $       0.45  $         0.30  $ 0.28  $         0.27  $    0.26  $ 0.25  $      0.24
Calcined  $   1.80  $    1.65  $          1.50  $       1.30  $         0.76  $ 0.72  $         0.70  $    0.68  $ 0.65  $      0.60
EPK  $   0.85  $    0.75  $          0.70  $       0.65  $         0.31  $ 0.30  $         0.29  $    0.28  $ 0.27  $      0.26
Georgia (Pioneer)  $   0.65  $    0.55  $          0.50  $       0.45  $         0.29  $ 0.27  $         0.26  $    0.25  $ 0.23  $      0.22
Grolleg  $   1.10  $    0.95  $          0.80  $       0.75  $         0.60  $ 0.58  $         0.56  $    0.55  $ 0.53  $      0.52
Helmer  $   1.90  $    1.85  $          1.80  $       1.75  $         0.75  $ 0.72  $         0.70  $    0.68  $ 0.65  $      0.62
Velvacast  $   1.00  $    0.95  $          0.85  $       0.80  $         0.31  $ 0.29  $         0.27  $    0.26  $ 0.25  $      0.24
Feldspars
Cornwall Stone  $   2.35  $    2.25  $          2.15  $       2.05  $         1.40  $ 1.38  $         1.36  $    1.34  $ 1.32  $      1.30
Custer  $   0.85  $    0.75  $          0.65  $       0.55  $         0.39  $ 0.38  $         0.37  $    0.36  $ 0.35  $      0.33
G-200  $   0.85  $    0.75  $          0.65  $       0.55  $         0.38  $ 0.38  $         0.37  $    0.36  $ 0.34  $      0.32
Minspar (Soda Spar)  $   0.75  $    0.65  $          0.55  $       0.50  $         0.28  $ 0.27  $         0.26  $    0.25  $ 0.24  $      0.23
Nepheline Syenite pk270  $   0.70  $    0.65  $          0.55  $       0.50  $         0.28  $ 0.27  $         0.26  $    0.25  $ 0.23  $      0.22
Nepheline Syenite A-400  $   0.75  $    0.70  $          0.65  $       0.55  $         0.30  $ 0.29  $         0.28  $    0.27  $ 0.25  $      0.24
     
Frits
 1#  5#  10#  25#  <500  <2000         <3000     <6000 <12000 12000+
3110  $   3.10  $    2.90  $          2.80  $       2.75  $         1.45  $ 1.42  $         1.40  $    1.38  $ 1.35  $      1.30
3124  $   2.90  $    2.80  $          2.75  $       2.65  $         1.37  $ 1.35  $         1.34  $    1.32  $ 1.30  $      1.25
3134  $   2.90  $    2.80  $          2.75  $       2.65  $         1.37  $ 1.35  $         1.34  $    1.32  $ 1.30  $      1.25
                 3269   (3819)  $   2.50  $    2.40  $          2.35  $       2.25  $         1.75  $ 1.70  $         1.65  $    1.60  $ 1.55  $      1.50
3195  $   2.65  $    2.50  $          2.30  $       1.75  $         1.70  $ 1.68  $         1.64  $    1.62  $ 1.60  $      1.58
5301  $   2.85  $    2.75  $          2.65  $       2.55  $         1.68  $ 1.66  $         1.64  $    1.62  $ 1.60  $      1.58
                  3626  (3304)  $   3.25  $    3.20  $          3.10  $       3.00  $         2.00  $ 1.95  $         1.90  $    1.85  $ 1.80  $      1.70
3419  $   4.75  $    4.50  $          4.35  $       4.20  $         2.65  $ 2.55  $         2.50  $    2.25  $ 2.10  $      2.00
3576  $   2.65  $    2.55  $          2.45  $       2.30  $         1.50  $ 1.46  $         1.42  $    1.35 $1.30  $      1.25
Grogs
Maryland 48/f  $   0.70  $    0.65  $          0.55  $       0.45  $         0.33  $ 0.32  $         0.31  $    0.30  $ 0.29 0.28
Mulcoa 47-35  $   0.70  $    0.65  $          0.55  $       0.45  $         0.33  $ 0.32  $         0.32  $    0.30  $ 0.29 0.28
Christy Mineral 12/20  $   0.70  $    0.65  $          0.55  $       0.45  $         0.32  $ 0.30  $         0.29  $    0.28  $ 0.26 0.25
Maryland 20/48  $   0.70  $    0.65  $          0.55  $       0.45  $         0.32  $ 0.30  $         0.29  $    0.28  $ 0.26 0.25
Molochite 50-80  $   1.95  $    1.85  $          1.75  $       1.65  $         0.98  $ 0.96  $         0.94  $    0.92  $ 0.90 0.88
Molochite -30-80  $   1.95  $    1.85  $          1.75  $       1.65  $         1.10  $ 1.05  $         0.92  $    0.90  $ 0.87 0.85
Molochite 120  $   1.95  $    1.85  $          1.75  $       1.65  $         1.20  $ 1.15  $         1.10  $    1.05  $ 1.00 0.95
Silica Sand - Coarse  $   0.70  $    0.65  $          0.55  $       0.45  $         0.25  $ 0.24  $         0.23  $    0.22  $ 0.21 0.20
Silica Sand - Fine  $   0.70  $    0.65  $          0.55  $       0.45  $         0.26  $ 0.25  $         0.24  $    0.23  $ 0.22 0.21
Plasters
B-11 Hydrocal  $         0.48  $ 0.46 0.44  $    0.42  $ 0.40  $      0.38
Potters Plaster #1  $         0.36  $ 0.35 0.34  $    0.33  $ 0.32  $      0.31
#1 Moulding Plaster  $         0.36  $ 0.35 0.34  $    0.33  $ 0.32  $      0.31
Superfine Casting Plaster  $         0.36  $ 0.38 0.36  $    0.34  $ 0.33  $      0.32
Hydrostone  $         0.50  $ 0.48 0.47  $    0.46  $ 0.44  $      0.42
       
Glazes Available in Pints, Quarts, Gallons, 5 Gallon Pails, and in dry weight
Low Fire Cone 40667
Glossy
    pint        gallon   
Black  $    10.00  $    45.00
Blue  $    10.00  $    45.00
Brown  $    10.00  $    38.00
Cadmium Orange  $    16.00  $    50.00
Cadmium Red  $    16.00  $    50.00
Clear  $    10.00  $    36.00
Dark Blue  $    10.00  $    45.00
Egg Plant  $    10.00  $    40.00
Gray  $    10.00  $    40.00
Jade Green  $    10.00  $    38.00
Kiwi Green  $    10.00  $    38.00
Oatmeal  $    10.00  $    36.00
Suede Black  $    10.00  $    36.00
Yellow  $    10.00  $    45.00
Matt
Lithium Matt Blue  $    10.00  $    40.00
Lithium Matt Orange  $    10.00  $    50.00
Lithium Matt Red  $    10.00  $    50.00
Stoney Matt  $    10.00  $    38.00
Medium Fire Cone 40702
Glossy pint gallon
Adrienne's Black  $    10.00  $    38.00
Annie Muckle  $    10.00  $    36.00
Clear  $    10.00  $    36.00
Floating Blue  $    10.00  $    45.00
HT Chrome Green  $    10.00  $    36.00
HT Electric Blue  $    10.00  $    45.00
Kris Green  $    10.00  $    40.00
Masters Blue  $    10.00  $    45.00
Nutmeg  $    10.00  $    36.00
Oatmeal  $    10.00  $    36.00
Randys Red  $    10.00  $    36.00
Raspberry Red  $    10.00  $    40.00
Scarlet Red  $    10.00  $    42.00
Slopeys Blue  $    10.00  $    45.00
Tenmoku  $    10.00  $    36.00
White  $    10.00  $    38.00
Yellow  $    10.00  $    45.00
Matt
Birds Matt Orange  $    10.00  $    36.00
Black  $    10.00  $    45.00
HM Green  $    10.00  $    36.00
OK Matt Brown  $    10.00  $    36.00
Toshika Green  $    10.00  $    40.00
Weathered Bronze Green  $    10.00  $    40.00
White  $    10.00  $    38.00
   
Glazes can be mixed to customer formula.
Glaze Color Samples Color on your Screen may be different than the actual color
Click here to see more and larger samples
 
         
       
           
     
         
     
     
 
   
   
     
     
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
AMACO GLAZES
We stock AMACO glazes and under glazes, and most other products. Please reference their catalogue to identify items for purchase.
Glaze Supplies
Hydrometer - 6 in.  $    20.00
Hydrometer - 12 in.  $    22.00
Sieve - 6 inch screen in 12 inch plastic pan  $    34.00
Talisman Sieve - with crank handle  $   175.00
       
Chemicals
 1#  5#  10#  25#  <500  <2000 <3000 <6000 <12000 12000+
Alumina Hydrate  $   2.25  $    2.15  $          2.10  $       2.00  $         1.00  $ 0.90  $         0.85  $    0.80  $ 0.77  $      0.75
Barium Carbonate  $   3.00  $    2.85  $          2.65  $       2.45  $         1.24  $ 1.22  $         1.20  $    1.17  $ 1.15  $      1.10
Bentonite  $   0.80  $    0.65  $          0.55  $       0.45  $         0.40  $ 0.39  $         0.38  $    0.36  $ 0.34  $      0.32
Bone Ash  $   2.20  $    2.10  $          2.00  $       1.95  $         1.50  $ 1.45  $         1.40  $    1.35  $ 1.30  $      1.25
Borax  $   1.50  $    1.40  $          1.25  $       1.10  $         0.80  $ 0.78  $         0.76  $    0.74  $ 0.72  $      0.70
Chromium Oxide  $   9.50  $    9.25  $          8.75  $       8.50
CMC Gum  $12.00  $  10.50  $       10.00  $       9.50
Cobalt Carbonate  $24.00  $  23.00  $       22.00  $     21.00
Cobalt Oxide  $35.00  $  33.00  $       32.00  $     31.00
Copper Carbonate  $   6.50  $    6.00  $          5.75  $       5.35  $         5.00  $ 4.90  $         4.80  $    4.75  $ 4.65  $      4.55
Copper Oxide (Red/Bl)  $   6.85  $    6.50  $          6.35  $       6.00
Cryolite  $   2.50  $    2.40  $          2.30  $       2.20  $       90.00
Darvan pt/gal/5 gal  $   8.00  $     38.00  $     160.00
Dolomite  $   0.70  $    0.65  $          0.60  $       0.55  $         0.28  $ 0.26  $         0.24  $    0.22  $ 0.21  $      0.20
Flint 200m  $   0.70  $    0.65  $          0.60  $       0.55  $         0.26  $ 0.25  $         0.24  $    0.23  $ 0.22  $      0.21
Flint 325m  $   0.75  $    0.70  $          0.65  $       0.55  $         0.27  $ 0.26  $         0.25  $    0.24  $ 0.23  $      0.22
Flint 400m  $   0.80  $    0.75  $          0.65  $       0.60  $         0.28  $ 0.27  $         0.26  $    0.25  $ 0.24  $      0.23
Flurospar  $   2.00  $    1.90  $          1.80  $       1.70
Gerstley Borate  $   1.50  $    1.45  $          1.40  $       1.35  $         1.08  $ 1.06  $         1.02  $    1.00  $ 0.95  $      0.90
Gillespie Borate  $   1.50  $    1.40  $          1.35  $       1.30  $         0.95  $ 0.92  $         0.89  $    0.85  $ 0.80  $      0.75
Ilminite (pwd or grn)  $   2.95  $    2.80  $          2.75  $       2.55
Iron Chromite  $   3.25  $    3.00  $          2.75  $       2.50
Iron Oxide -Black  $   1.70  $    1.60  $          1.50  $       1.25
Iron Oxide - Spa. Red  $   1.50  $    1.35  $          1.25  $       1.10  $         0.78  $ 0.70  $         0.65  $    0.60  $ 0.57  $      0.55
Iron Oxide - Yellow  $   5.00  $    4.75  $          4.50  $       4.00  $         3.50  $ 3.30  $         3.20  $    3.15  $ 3.10  $      3.05
Lithium Carbonate  $   8.50  $    8.25  $          8.00  $       7.50  $         7.00  $ 6.90  $         6.75  $    6.60  $ 6.50  $      6.40
Macaloid/Veegum T  $   7.25  $    7.00  $          6.50  $       6.25  $         5.15  $ 5.00  $         4.90                           
Magnesium Carbonate  $   6.25  $    6.00  $          5.50  $       5.00  $         4.50  $ 4.30  $         4.10  $    4.00  $ 3.95  $      3.90
Manganese Carbonate  $   6.00  $    5.75  $          5.50  $       5.25
Manganese Dioxide  $   1.30  $    1.20  $          1.00  $       0.95  $         0.93  $ 0.91  $         0.88  $    0.83  $ 0.81  $      0.79
Mullite 100m/200m  $   1.75  $    1.70  $          1.65  $       1.60  $         0.90  $ 0.85  $         0.83  $    0.81  $ 0.77  $      0.75
Nickel Carbonate  $17.00  $  16.50  $       16.00  $     14.00
Nickel Oxide Gr/Blk  $19.00  $  18.00  $       17.50  $     17.00
Ochre -Yellow  $   3.25  $    3.00  $          2.85  $       2.50  $         2.00  $ 1.85  $         1.80  $    1.75  $ 1.70  $      1.60
Pearl Ash -Pot. Carb.  $   2.70  $    2.60  $          2.50  $       2.30  $         2.00  $ 1.95  $         1.90  $    1.85  $ 1.82  $      1.80
Petalite  $   1.80  $    1.75  $          1.60  $       1.45  $         1.10  $ 1.05  $         1.00  $    0.95  $ 0.90  $      0.85
Potassium Bichromate  $   5.50  $    5.00  $          4.00
Pyrophyllite  $   0.80  $    0.75  $          0.70  $       0.60  $         0.28  $ 0.27  $         0.26  $    0.25  $ 0.24  $      0.23
Rutile - Dark  $   3.35  $    3.25  $          3.15  $       3.00  $         2.20  $ 2.12  $         1.95  $    1.85  $ 1.75
Rutile - Light  $   4.75  $    4.60  $          4.25  $       3.70
Silicon Carbide  $   6.50  $    6.25  $          6.00  $       5.50
Soda Ash  $   1.45  $    1.40  $          1.35  $       1.20  $         0.80  $ 0.78  $         0.76  $    0.74  $ 0.72  $      0.70
Spodumene  $   1.75  $    1.50  $          1.35  $       1.20  $         0.64  $ 0.62  $         0.60  $    0.58  $ 0.54  $      0.52
Strontium Carbonate  $   3.50  $    3.35  $          3.20  $       3.00  $         2.30  $ 2.20  $         2.10  $    2.00  $ 1.95  $      1.90
Superpax  $   2.70  $    2.50  $          2.35  $       2.20  $         1.95  $ 1.85  $         1.80  $    1.75  $ 1.70  $      1.65
Texas (Talc)  $   0.75  $    0.70  $          0.65  $       0.60  $         0.29  $ 0.28  $         0.27  $    0.26  $ 0.25  $      0.24
Tin Oxide  $30.00  $  28.00  $       25.00  $     23.00
Titanium Dioxide  $   3.25  $    3.15  $          3.10  $       3.00  $         2.60  $ 2.55  $         2.50  $    2.45  $ 2.35  $      2.30
Umber (Burnt)  $   2.75  $    2.50  $          2.40  $       2.25
Vanadium Pentoxide  $25.00  $  23.00  $       22.00  $     20.00
Veegum Cer  $11.00  $  10.00  $          9.75  $       9.50
Volcanic Ash  $   2.25  $    2.10  $          2.00  $       1.85  $         1.65  $ 1.60  $         1.55  $    1.50  $ 1.45  $      1.40
Whiting (Snowcal)  $   0.95  $    0.80  $          0.75  $       0.70  $         0.55  $ 0.53  $         0.51  $    0.49  $ 0.47  $      0.45
Wollastonite  $   0.75  $    0.70  $          0.65  $       0.60  $         0.28  $ 0.27  $         0.26  $    0.25  $ 0.24  $      0.23
Wollastonite-fibrous  $   0.75  $    0.70  $          1.65  $       1.60  $         1.25  $ 1.20  $         1.15  $    1.10  $ 1.05  $      1.00
Zinc Oxide  $   4.75  $    4.65  $          4.50  $       4.25  $         3.50  $ 3.40  $         3.30  $    3.25  $ 3.20  $      3.15
Zircopax  $   3.65  $    3.55  $          3.45  $       3.35  $         3.00  $ 2.95  $         2.90  $    2.85  $ 2.75  $      2.60
     
MISCELLANEOUS SUPPLIES
Miscellaneous Supplies
Silver Nitrate                  $  32.00  per oz.  $       1.13  per gram
Nylon Fibers  $  18.00  per lb
Additive A  $    6.00  per lb
    pt        qt        gal   
Wax Resist  $   9.00  $  16.00  $       30.00
Darvin 811/7  $   8.00  $  15.00  $       38.00
Sodium Silicate  $   6.50  $  11.00  $       18.00
 
Mason Stains
Coral/Crimson/Pink
Stains Price/lb
Alpine Rose 6001  $  20.00
Crimson 6003  $  19.00
Deep Crimson 6005  $  23.00
Deep Crimson 6006  $  18.00
Peach 6007  $  25.00
Magnesium Al. Pink 6020  $  11.50
Clover Pink 6023  $  20.00
Orange 6024  $  36.00
Coral Red 6025  $  32.00
Lobster 6026  $  32.00
Tangerine 6027  $  32.00
Persimmon 6029  $  14.00
Deep Salmon 6031  $  20.00
Coral Red 6090  $  25.00
Flesh 6098  $  12.50
Blue
Mazarene 6300  $  35.00
Cadet 6302  $  22.00
Violet 6304  $  19.00
Teal 6305  $  19.00
Vivid 6306  $  19.00
Pastel 6307  $  14.00
Delphinium 6308  $  20.00
Wedgewood 6310  $  30.00
Delft 6320  $  35.00
Peacock 6336  $  25.00
Royal 6339  $  22.00
Mediterranean 6343  $  24.00
Bright Blue 6350  $  16.00
Sky Blue 6363  $  10.00
Turquoise 6364  $  12.00
Robins Egg 6376  $  11.00
Cobalt Aluminate 6383  $  28.00
Navy 6386  $  38.00
Sapphire 6389  $  38.00
Green
Evergreen 6200  $  12.00
Celadon 6201  $  11.50
Florentine 6202  $  16.50
Victoria 6204  $  11.50
Chrome 6209  $  16.00
Hemlock 6213  $  18.00
French 6219  $  13.00
Dark Green 6224  $  15.00
Chartreuse 6236  $  25.00
Bermuda 6242  $  15.00
Leaf 6265  $  15.00
Sea Green 6268  $  17.00
Peacock 6266  $  32.00
Dark Spruce Green 6296  $  23.00
Brown/Orange
Woodland 6001  $  11.50
Chestnut 6101  $  11.50
Golden 6103  $  11.50
Fawn 6104  $  21.00
Walnut 6108  $  11.50
Deep Brown 6109  $  12.00
Saturn Orange 6121  $  11.50
Leather 6125  $  11.50
Hazelnut 6126  $  12.00
 Golden Ambrosia 6129  $  11.50
Red Brown 6134  $  15.00
Terra Cotta 6163  $  15.00
Black
Black 6600  $  20.00
Velvet 6601  $  22.00
Chrome Free 6616  $  30.00
Cobalt Free 6666  $  13.00
Grey
Sage 6500  $  15.50
Silver 6530  $  25.00
Gun Metal 6591  $  18.00
Purple
Deep Orchid 6303  $  24.00
Lavender 6319  $  16.00
Blackberry Wine 6381  $  21.00
Pansy Purple 6385  $  22.00
White
White 6700  $    9.50
Tin White 6768  $  29.00
Yellow
Vanadium 6404  $  30.00
Naples 6405  $  11.00
Marigold 6407  $  12.00
Prasededymium 6450  $  11.50
Titanium 6485  $  12.00
Zirconium 6464  $  15.75
 
ELECTRIC KILNS
Skutt Model     List        Manual        Digital   
1627 PK  $  5,895.00  $ 4,200.00
1231 PK  $  3,795.00           $ 2,775.00
1227-3PK  $  3,695.00  $ 2,525.00  $ 2,675.00
1227-3  $  3,130.00  $ 2,150.00  $ 2,300.00
1027  $  2,595.00  $ 1,775.00  $ 1,900.00
1027-3  $  2,670.00  $ 1,775.00  $ 1,900.00
1022  $  2,390.00  $ 1,550.00  $ 1,700.00
1018  $  2,080.00  $ 1,350.00  $ 1,500.00
818-3  $  1,610.00  $     960.00  $ 1,150.00
818  $  1,560.00  $     910.00  $ 1,100.00
714  $  1,275.00  $     775.00  $    925.00
609  $     750.00  $     600.00          
Add $50.00 for three phase power option
           
Kiln Accessories
Pyrometric Cones 50 per Box
Large  $       10.00
Small  $          7.00
Bar  $          7.00
Self Standing  $          7.00
Thermocouple 12 in  $       20.00
Pyrometer    $       64.00
 Vent  $     375.00
Envirovent  $     400.00
           
Kiln Shelves         10 +   
We also custom cut shelves to your specifications
 Cordierite/round                    
16 Octagon  $       24.00  $       22.00
16 Octagon -Half  $       13.00  $       11.50
20x5/8 Decagon  $       40.00  $       37.00
20x5/8 Half Decagon    $       25.00  $       23.00
20x1 Decagon  $       40.00  $       37.00
20x1 Half Decagon  $       26.00  $       24.00
26x5/8 Half Dodec.  $       30.00  $       28.00
21 3/4x5/8 Decagon  $       39.00  $       36.00
21 3/4x5/8 Half Dec.  $       24.00  $       22.00
Cordierite/rectangle
  20x20x1  $       45.00  $       40.00
16x16x5/8  $       24.00  $       22.00
Hi Alumina/rnd
16.5x1`8.5  $       34.00    $       32.00
21 3/4x3/4  $       28.00  $       25.00
26 3/4x3/4 Half  $       38.00  $       34.00
26x3/4 Full  $       70.00  $       65.00
Hi Alumina/rectangle
12x24  $       34.00  $       32.00
13x26  $       43.00  $       40.00
14x28  $       46.00  $       43.00
Corelite Hollow Core
round 21x5/8 Full  $       52.00  $       49.00
21x5/8 Half  $       42.00  $       39.00
26x5/8 Full  $       85.00  $       80.00
26x5/8 Half  $       45.00  $       42.00
Rectangular 18x24x1  $       51.00  $       48.00
18x18x1  $       40.00  $       38.00
20zx20x1  $       45.00  $       43.00
12x24x5/8  $       34.00  $       32.00
12x24x1  $       38.00  $       35.00
Posts (2x2 sq)
  1 in  $          1.25
2 in  $          1.35
3 in  $          1.55
4 in  $          1.75
5 in  $          1.85
6 in  $          2.00
7 in  $          2.20
8 in  $          2.50
9 in  $          2.80
10 in  $          3.20
11 in  $          3.45
12 in  $          3.90
           
Kiln Building Materials
Block Insulation
Block size sq ft/ctn Wgt/ctn Price
1x12x36 48 75 90
2x12x36 24 75 90
Ceramic Fiber Blanket Density wgt/roll price/sq ft price/roll
1/2 in 6 13 lbs  $  2.50  $  65.00
1   in 6 26 lbs  $  3.25  $  80.00
1/2 in 8 17 lbs  $  2.50  $  90.00
1 in HP 8 34 lbs  $  3.75  $110.00
1 in HTZ 8 34 lbs  $  4.90  $135.00
Fire Brick wgt under 25 25-999 1000 +
Insulating Fire brick
2300 deg. 2  $3.50  $  3.35  $   3.10
2600 deg. 3  $4.25  $  4.00  $   3.75
Hard brick
Empire Straights 8  $3.50  $  3.25  $   3.10
Clipper/Alamo CH 8  $4.00  $  3.75  $   3.50
#1/#2 Arch 2  $3.60  $  3.50  $   3.35
48 deg. Side skew  $1.90  $  1.80  $   1.70
Other Items
Bonding Mortar - Sairset 50 lb pail  $ 55.00
Castable - Kasatolite 22 Kastolite 22 55 lb bag  $ 45.00
Castable -  Kastolite 30 55 lb bag  $ 50.00
Castable - Mizzou Castable Plus 55 lb bag  $ 50.00
KS-4 castable 55 lb bag  $ 38.00
9 inch soaps Brick 4.5 lbs.  $  4.00
 
Electric Potters Wheels
Brent Wheels Model HP List Price APS Price
EX 1 1/2 $1,645.00 $1,235.00
CXC 1    $1,395.00 $1,100.00
C w/ Pan  1/2 $1,325.00 $975.00
B w/ Pan  1/3 $1,195.00 $900.00
IE w/ Pan  1/3 $795.00 $650.00
Pacifica Wheels GT 800 1    $974.00 $840.00
GT 400  1/2 $864.00 $750.00
Shimpo Wheels RK Whisper  1/2 $1,095.00 $850.00
VL Whisper  1/2 $1,195.00 $900.00
VL Lite  1/2 $665.00 $555.00
Aspire  1/2 $435.00 $385.00
       
 
 
End of Catalog We have many more products that are not in this catalog
Call Fred and ask for what you need.
Home